2012 Tariff for Sunnyside Caravans at Broad Farm
| w/c Saturday | 2 Bedrooms (4 berth) | 2 Bedrooms (4 berth) | 3 Bedrooms (6 berth) | 3 Bedrooms (6 berth) |
| per week | per night | per week | per night | |
| March 31 | £180 | £35/40 | £200 | £40/45 |
| April 7 | £180 | £35/40 | £200 | £40/45 |
| April 14 | £150 | £35 | £170 | £40 |
| April 21 | £150 | £35 | £170 | £40 |
| April 28 | £150 | £35/40 | £170 | £40/45 |
| May 5 | £180 | £35/40 | £200 | £40/45 |
| May 12 | £150 | £35 | £170 | £40 |
| May 19 | £150 | £35 | £170 | £40 |
| May 26 | £180 | £35/40 | £200 | £40/45 |
| June 2 | £270 | £50 | £300 | £55 |
| June 9 | £190 | £35 | £205 | £40 |
| June 16 | £220 | £35 | £240 | £40 |
| June 23 | £220 | £35 | £240 | £40 |
| June 30 | £250 | £40 | £270 | £45 |
| July 7 | £280 | £40 | £295 | £45 |
| July 14 | £315 | £45 | £340 | £50 |
| July 21 | £380 | £60 | £410 | £65 |
| July 28 | £380 | £60 | £410 | £65 |
| August 4 | £380 | £60 | £410 | £65 |
| August 11 | £380 | £60 | £410 | £65 |
| August 18 | £380 | £60 | £410 | £65 |
| August 25 | £380 | £60 | £410 | £65 |
| Sept 1 | £200 | £45 | £220 | £50 |
| Sept 8 | £160 | £35 | £180 | £40 |
| Sept 15 | £150 | £35 | £170 | £40 |
| Sept 22 | £150 | £35 | £170 | £40 |
| Sept 29 | £150 | £35 | £170 | £40 |
| Oct 6 | £130 | £35 | £140 | £40 |
| Oct 13 | £130 | £35 | £140 | £40 |
| Oct 20 | £130 | £35 | £140 | £40 |
| Oct 27 | £180 | £35 | £200 | £40 |
Above prices are per caravan including gas, electricity and site facilities
Bank holiday weekend rates shown in colour
Pets (2 maximum) £5 per night, £30 per week, per pet
Cot hire £1 per night, £5 per week